<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Treadmills</title>
	<atom:link href="http://compare-treadmills.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://compare-treadmills.co.uk</link>
	<description>Treadmill Reviews</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reebok T5.2 Treadmill Review</title>
		<link>http://compare-treadmills.co.uk/reebok/reebok-t5-2-treadmill-review.html</link>
		<comments>http://compare-treadmills.co.uk/reebok/reebok-t5-2-treadmill-review.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:04:50 +0000</pubDate>
		<dc:creator>rufusb</dc:creator>
				<category><![CDATA[Reebok]]></category>

		<guid isPermaLink="false">http://compare-treadmills.co.uk/?p=2696</guid>
		<description><![CDATA[The Reebok T5.2 Treadmill is a top of the line, brand new addition to the latest Reebok Performance CV Series, which combines innovation, modern design and great functionality with fantastic build quality to create a truly superb runnng machine. With a speed of up to 12mph powered by a 2.25HP motor, <a href="http://compare-treadmills.co.uk/reebok/reebok-t5-2-treadmill-review.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Freebok-t52-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'RBK-T5-2', 'Sweatband.com']);" rel="nofollow" target="_blank"><img class="alignright size-medium wp-image-2697" title="Reebok T5.2 Treadmill Review" src="http://compare-treadmills.co.uk/wp-content/uploads/2012/01/Reebok_T52_Treadmill_2000x2000-300x300.jpg" alt="" width="300" height="300" /></a><div class="FSR_container"><div class="FSR_stars"> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_no_star">&nbsp;</span> <span class="FSR_no_star">&nbsp;</span> <span class="FSR_votes">5</span> <span class="FSR_tvotes">votes</span></div><div class="fsr_credits">powered by <a href="http://wordpress-plug.in/featured/five-star-rating/" title="Five Star Rating">Five Star Rating</a></span></div></p>
<p><strong>Available form:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Freebok-t52-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'RBK-T5-2', 'Sweatband.com']);" rel="nofollow" target="_blank">Sweatband.com</a> for £1149.99</p>
<p><strong>Treadmill features:</strong></p>
<ul>
<li>iPod docking system with speakers</li>
<li>Motor: 2.25HP</li>
<li>Speed: 0.5mph &#8211; 12mph (0.8-19km/h)</li>
<li>15 electronic incline levels</li>
<li>Colour touch screen computer display</li>
<li>Speed/Time/Distance/Calories/Pulse/RPM functions</li>
<li>9 user profile memory</li>
<li>Programmes: 44 programmes</li>
<li>Motion control system</li>
<li>Running area: 50x150cm</li>
<li>Swing arm suspension cushion system</li>
<li>Hand pulse measuring with POLAR receiver and includedchest strap</li>
<li>User weight limit: 150kg</li>
<li>Dimensions in use: 206 x 86 x144cm</li>
<li>Dimensions folded: 140 x 86 x 167cm</li>
</ul>
<p><strong>Available form:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Freebok-t52-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'RBK-T5-2', 'Sweatband.com']);" rel="nofollow" target="_blank">Sweatband.com</a> for £1149.99</p>
]]></content:encoded>
			<wfw:commentRss>http://compare-treadmills.co.uk/reebok/reebok-t5-2-treadmill-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok T7.8 LE Folding Treadmill Review</title>
		<link>http://compare-treadmills.co.uk/reebok/reebok-t7-8-le-folding-treadmill-review.html</link>
		<comments>http://compare-treadmills.co.uk/reebok/reebok-t7-8-le-folding-treadmill-review.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:00:24 +0000</pubDate>
		<dc:creator>rufusb</dc:creator>
				<category><![CDATA[Reebok]]></category>

		<guid isPermaLink="false">http://compare-treadmills.co.uk/?p=2693</guid>
		<description><![CDATA[Available from: Sweatband.com for £1129]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Freebok-t78-le-folding-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'RBK-T7-8LE', 'Sweatband.com']);" rel="nofollow" target="_blank"><img class="alignright size-medium wp-image-2694" title="Reebok T7.8 LE Folding Treadmill Review" src="http://compare-treadmills.co.uk/wp-content/uploads/2012/01/Reebok-T78_LE_Folding_Treadmill_2000x2000-300x300.jpg" alt="" width="300" height="300" /></a><div class="FSR_container"><div class="FSR_stars"> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_no_star">&nbsp;</span> <span class="FSR_votes">3</span> <span class="FSR_tvotes">votes</span></div><div class="fsr_credits">powered by <a href="http://wordpress-plug.in/featured/five-star-rating/" title="Five Star Rating">Five Star Rating</a></span></div></p>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Freebok-t78-le-folding-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'RBK-T7-8LE', 'Sweatband.com']); rel="nofollow" target="_blank">Sweatband.com</a> for £1129</p>
<p><strong>Treadmill features:</strong></p>
<ul>
<li>Motor Power: 2.5 horsepower continuous duty motor perfect for smooth and quiet use at all intensity levels</li>
<li>Speed Range: 0.5mph &#8211; 11mph (0.8-18km/h) offers a range of speeds for every user</li>
<li>Incline Range: 0-15% (15 levels) allows you to quickly and easily change the intensity of the session.</li>
<li>Computer: LED Display shows feedback on speed, time, distance covered, elevation, calories burned and heart rate, as well as other key data including laps, splits etc.</li>
<li>Quick speed/quick incline: The T7.8 LE offers direct speed keys that allow you to change the speed and incline of the machine directly from the console</li>
<li>Speed/Time/Distance/Calories/Pulse functions: Yes</li>
<li>User profile memory: 9</li>
<li>Programmes: 36, offering a range of weight loss, cardio, performance and aerobic settings to meet your every need</li>
<li>Pulse Rate Controlled Programmes: The T7.8 treadmill has heart rate control settings allowing you to train within your zones in order to acheive maximum exercise efficiency.</li>
<li>Size running belt: Large belt for total peace of mind and a feeling of ultimate safety</li>
<li>Cushion System: Shock Absorber impact reduction for minimising joint impact and reducing the chance of injury compared to running on the road.</li>
<li>Transport Wheels: Included, meaning this large treadmill is easy to move out fo the way when not in use.</li>
<li>Hand pulse measuring including Polar chest belt: With a chest belt included, you can get constant and accurate readouts directly on the console allowing you to stay on track.</li>
<li>Running Surface: Length = 150cm (59&#8243;), Width = 50cm (20&#8243;)</li>
<li>Size (in use): Length = 198cm (117&#8243;) , Width = 91cm (36&#8243;), Height = 133cm (52.5&#8243;)</li>
<li>Size (folded): Length = 63cm (25&#8243;), Width = 91cm (36&#8243;), Height = 198cm (117&#8243;)</li>
<li>Maximum user weight: 150kg / 23 Stone</li>
<li>Product Weight: 120 kg</li>
<li>Warranty: 2 years parts and labour</li>
</ul>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Freebok-t78-le-folding-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'RBK-T7-8LE', 'Sweatband.com']); rel="nofollow" target="_blank">Sweatband.com</a> for £1129</p>
]]></content:encoded>
			<wfw:commentRss>http://compare-treadmills.co.uk/reebok/reebok-t7-8-le-folding-treadmill-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok Z7 Treadmill Review</title>
		<link>http://compare-treadmills.co.uk/reebok/reebok-z7-treadmill-review.html</link>
		<comments>http://compare-treadmills.co.uk/reebok/reebok-z7-treadmill-review.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:55:21 +0000</pubDate>
		<dc:creator>rufusb</dc:creator>
				<category><![CDATA[Reebok]]></category>

		<guid isPermaLink="false">http://compare-treadmills.co.uk/?p=2690</guid>
		<description><![CDATA[Available from: Sweatband.com for £349 Treadmill features: Motor: 1.5 horsepower continuous duty Top Speed: 13km/h (8mph) with 13 1-step speed keys Incline: Manual incline of two levels Running Area: Width= 41cm (16”), Length= 130cm (51”) Cushioning: 6-pieces elastic cushions (patent &#8230; <a href="http://compare-treadmills.co.uk/reebok/reebok-z7-treadmill-review.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Freebok-z7-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'RBK-Z7', 'Sweatband.com']);" rel="nofollow" target="_blank"><img class="alignright size-medium wp-image-2691" title="Reebok Z7 Treadmill Review" src="http://compare-treadmills.co.uk/wp-content/uploads/2012/01/Reebok-Z7-Treadmill_Reebok_Z7_Treadmill_2000x2000-300x300.jpg" alt="" width="300" height="300" /></a><div class="FSR_container"><div class="FSR_stars"> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_half_star">&frac12;</span> <span class="FSR_no_star">&nbsp;</span> <span class="FSR_no_star">&nbsp;</span> <span class="FSR_votes">6</span> <span class="FSR_tvotes">votes</span></div><div class="fsr_credits">powered by <a href="http://wordpress-plug.in/featured/five-star-rating/" title="Five Star Rating">Five Star Rating</a></span></div></p>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Freebok-z7-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'RBK-Z7', 'Sweatband.com']);" rel="nofollow" target="_blank">Sweatband.com</a> for £349</p>
<p><strong>Treadmill features:</strong></p>
<ul>
<li>Motor: 1.5 horsepower continuous duty</li>
<li>Top Speed: 13km/h (8mph) with 13 1-step speed keys</li>
<li>Incline: Manual incline of two levels</li>
<li>Running Area: Width= 41cm (16”), Length= 130cm (51”)</li>
<li>Cushioning: 6-pieces elastic cushions (patent pending)</li>
<li>Programmes: 13 programmes (1 manual, 3 weight loss, 3 warm up, 3 aerobic, 3 mountain climb)</li>
<li>Display: 1-dot-matrix LCD window with blue backlight and 3 LED windows</li>
<li>Folding: Soft drop</li>
<li>Dimensions (in use): Length = 165cm (65”), Width = 75cm (29.5”), Height = 131cm (51.6”)</li>
<li>Dimensions (folded): Length =96cm (37.8”), Width= 75cm (29.5”), Height = 155cm (61”)</li>
<li>Product weight: 61kg (134lbs)</li>
<li>Maximum User Weight: 110kg (242lbs)</li>
<li>Warranty: 10 years motor, 2 years parts and labour</li>
<li>Please note that the Z7 treadmill does not have pulse grip sensors and body fat test!</li>
</ul>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Freebok-z7-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'RBK-Z7', 'Sweatband.com']);" rel="nofollow" target="_blank">Sweatband.com</a> for £349</p>
]]></content:encoded>
			<wfw:commentRss>http://compare-treadmills.co.uk/reebok/reebok-z7-treadmill-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proform 1250 ZLT Treadmill Review</title>
		<link>http://compare-treadmills.co.uk/proform/proform-1250-zlt-treadmill-review.html</link>
		<comments>http://compare-treadmills.co.uk/proform/proform-1250-zlt-treadmill-review.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:51:07 +0000</pubDate>
		<dc:creator>rufusb</dc:creator>
				<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://compare-treadmills.co.uk/?p=2687</guid>
		<description><![CDATA[Available from: Sweatband.com for £899 Treadmill features: Motor: 2.5HP continuous duty, MachZ commercial motor Speed: 0-20 km/h (0-12 mph) with 12 Quick Speed keys Incline: 0-12% powered incline with 12 Quick Incline keys Running Area: 51cm wide (20&#8243;) by 140cm &#8230; <a href="http://compare-treadmills.co.uk/proform/proform-1250-zlt-treadmill-review.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fproform-1250-zlt-treadmill-with-ifit-live.html" rel="nofollow" target="_blank"><img class="alignright size-medium wp-image-2688" title="Proform 1250 ZLT Treadmill Review" src="http://compare-treadmills.co.uk/wp-content/uploads/2012/01/Proform-1250-ZLT-Treadmill-with-i-Fit-Live-Module_Proform_1250_ZLT_Treadmill_2000x2000-300x300.jpg" alt="" width="300" height="300" /></a><div class="FSR_container"><div class="FSR_stars"> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_no_star">&nbsp;</span> <span class="FSR_no_star">&nbsp;</span> <span class="FSR_votes">4</span> <span class="FSR_tvotes">votes</span></div><div class="fsr_credits">powered by <a href="http://wordpress-plug.in/featured/five-star-rating/" title="Five Star Rating">Five Star Rating</a></span></div></p>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fproform-1250-zlt-treadmill-with-ifit-live.html" rel="nofollow" target="_blank">Sweatband.com</a> for £899</p>
<p><strong>Treadmill features:</strong></p>
<ul>
<li>Motor: 2.5HP continuous duty, MachZ commercial motor</li>
<li>Speed: 0-20 km/h (0-12 mph) with 12 Quick Speed keys</li>
<li>Incline: 0-12% powered incline with 12 Quick Incline keys</li>
<li>Running Area: 51cm wide (20&#8243;) by 140cm long (55&#8243;)</li>
<li>Cushioning: ProShox Elite 2</li>
<li>Console: Multi-window LED display</li>
<li>Feedback: Distance, speed, time, calories</li>
<li>Programmes: 16 pre-set (4 calorie, 4 interval, 4 speed, 4 endurance workouts)</li>
<li>iFit Live: Wireless iFit Live module + 1 year subscription included</li>
<li>Nike+ compatible (requires Proform Sync)</li>
<li>Heart Rate Measurement: Hand pulse sensors and wireless receiver (chest strap included)</li>
<li>Audio: Intermix Acoustics 2.0 speakers, compatible music Port for iPod</li>
<li>Cooling: 2-speed fan built into the console</li>
<li>Folding: SpaceSaver design with EasyLift Assist</li>
<li>Transportation Wheels: Yes</li>
<li>Dimensions (in use): Length=193cm (76&#8243;), Width=90cm (35”), Height=150cm (60&#8243;)</li>
<li>Dimensions (folded): Length=99cm (39&#8243;), Width=90cm (35&#8243;), Height=174cm (68.5&#8243;)</li>
<li>Product Weight: 100kg (220lbs)</li>
<li>Maximum User Weight: 150kg (331lbs)</li>
<li>Warranty: 2 years parts and labour (must register within 28 days to get the 2nd year)</li>
</ul>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fproform-1250-zlt-treadmill-with-ifit-live.html" rel="nofollow" target="_blank">Sweatband.com</a> for £899</p>
]]></content:encoded>
			<wfw:commentRss>http://compare-treadmills.co.uk/proform/proform-1250-zlt-treadmill-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proform 1010 ZLT Treadmill Review</title>
		<link>http://compare-treadmills.co.uk/proform/proform-1010-zlt-treadmill-review.html</link>
		<comments>http://compare-treadmills.co.uk/proform/proform-1010-zlt-treadmill-review.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:47:21 +0000</pubDate>
		<dc:creator>rufusb</dc:creator>
				<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://compare-treadmills.co.uk/?p=2684</guid>
		<description><![CDATA[The Proform 1010 ZLT treadmill features a 2.5 CHP motor that powers it to the top speed of 20 km/h. It offers the maximum incline of 12%. <a href="http://compare-treadmills.co.uk/proform/proform-1010-zlt-treadmill-review.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fproform-1010-zlt-treadmill-with-ifit-live.html" rel="nofollow" target="_blank"><img class="alignright size-medium wp-image-2685" title="Proform 1010 ZLT Treadmill Review" src="http://compare-treadmills.co.uk/wp-content/uploads/2012/01/Proform-1010-ZLT-Treadmill_Proform_1010_ZLT_Treadmill_2000x2000-300x300.jpg" alt="" width="300" height="300" /></a><div class="FSR_container"><div class="FSR_stars"> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_no_star">&nbsp;</span> <span class="FSR_no_star">&nbsp;</span> <span class="FSR_votes">17</span> <span class="FSR_tvotes">votes</span></div><div class="fsr_credits">powered by <a href="http://wordpress-plug.in/featured/five-star-rating/" title="Five Star Rating">Five Star Rating</a></span></div></p>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fproform-1010-zlt-treadmill-with-ifit-live.html" rel="nofollow" target="_blank">Sweatband.com</a> for £699</p>
<p><strong>Treadmill features:</strong></p>
<ul>
<li>Motor: 2.5HP continuous duty</li>
<li>Speed: 0-20kph (12.2 mph) with 13 1-Step Speed keys</li>
<li>Incline: 12% with 10 1-Step Incline keys</li>
<li>Running Area: 51cm (20&#8243;) wide x 140cm (55&#8243;) long</li>
<li>Cushioning: ProShox Lite</li>
<li>Programmes: 24 programmes (8 calorie, 8 timed, 8 distance) + iFit Live</li>
<li>iFit Live: Wireless module + 1 year subscription included</li>
<li>Display: 15cm blue backlit display</li>
<li>Heart Rate Measurement: Pulse grip sensors + chest belt (included)</li>
<li>Audio: Intermix Acoustics 2.0 speakers, compatible music port for iPod &amp; mp3</li>
<li>Cooling: 2 speed fan built into console</li>
<li>Folding: SpaceSaver folding deck with self locking latch</li>
<li>Storage: 2 bottle holders</li>
<li>Size (in use): Length = 179cm (70.5“), Width = 90cm (35.5“), Height = 149cm (58“)</li>
<li>Size (folded): Length = 77cm (30&#8243;), Width = 90cm (35.5&#8243;), Height = 154cm (60.5&#8243;)</li>
<li>Maximum User Weight: 150kg</li>
<li>Product weight: 93kg</li>
<li>Warranty: Lifetime frame, 5 years motor, 2 years full parts and labour (must register within 28 days to get the 2nd year)</li>
</ul>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fproform-1010-zlt-treadmill-with-ifit-live.html" rel="nofollow" target="_blank">Sweatband.com</a> for £699</p>
]]></content:encoded>
			<wfw:commentRss>http://compare-treadmills.co.uk/proform/proform-1010-zlt-treadmill-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NordicTrack T22.0 Treadmill Review</title>
		<link>http://compare-treadmills.co.uk/nordictrack/nordictrack-t22-0-treadmill-review.html</link>
		<comments>http://compare-treadmills.co.uk/nordictrack/nordictrack-t22-0-treadmill-review.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:42:56 +0000</pubDate>
		<dc:creator>rufusb</dc:creator>
				<category><![CDATA[NordicTrack]]></category>

		<guid isPermaLink="false">http://compare-treadmills.co.uk/?p=2681</guid>
		<description><![CDATA[Available from: Sweatband.com for £2299 Treadmill features: Motor: 3.5 horsepower continuous duty DurX Commercial Plus motor Speed: 0-22 km/h (0- 13.6 mph) with 11 1-Step Speed keys Incline: 0-15% powered incline with 8 1-Step Incline keys Decline: -3-0% with 3 &#8230; <a href="http://compare-treadmills.co.uk/nordictrack/nordictrack-t22-0-treadmill-review.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fnordictrack-t220-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'NordicTrack-T22', 'Sweatband.com']);" rel="nofollow" target="_blank"><img class="alignright size-medium wp-image-2682" title="NordicTrack T22.0 Treadmill Review" src="http://compare-treadmills.co.uk/wp-content/uploads/2012/01/NordicTrack-T22.0-Treadmill_NordicTrack_T22.0_Treadmill_2000x2000-300x300.jpg" alt="" width="300" height="300" /></a><div class="FSR_container"><div class="FSR_stars"> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_half_star">&frac12;</span> <span class="FSR_votes">2</span> <span class="FSR_tvotes">votes</span></div><div class="fsr_credits">powered by <a href="http://wordpress-plug.in/featured/five-star-rating/" title="Five Star Rating">Five Star Rating</a></span></div></p>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fnordictrack-t220-treadmill.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'NordicTrack-T22', 'Sweatband.com']);" rel="nofollow" target="_blank">Sweatband.com</a> for £2299</p>
<p><strong>Treadmill features:</strong></p>
<ul>
<li>Motor: 3.5 horsepower continuous duty DurX Commercial Plus motor</li>
<li>Speed: 0-22 km/h (0- 13.6 mph) with 11 1-Step Speed keys</li>
<li>Incline: 0-15% powered incline with 8 1-Step Incline keys</li>
<li>Decline: -3-0% with 3 1-Step Decline keys</li>
<li>Running Area: 51cm (20”) wide by 152cm (60”) long</li>
<li>Cushioning: QuadFlex</li>
<li>Display: 7” color touch-screen display with web browser powered by Android</li>
<li>Programmes: 38 (8 calorie, 8 intensity, 8 speed, 8 inline workouts, 6 iFit Live demo) + iFit Live included</li>
<li>iFit Live built-in</li>
<li>Heart Rate Measurement: Hand pulse sensors + wireless receiver (chest strap included)</li>
<li>Folding: SpaceSaver design with EasyLift Assist</li>
<li>Audio: Intermix Acoustics 3.0 speakers + music port for iPod</li>
<li>Cooling: 8” AutoBreeze workout fan</li>
<li>Dimensions (in use): Length=205cm (80.7”), Width=93cm (36.6”), Height=156cm (61.4”)</li>
<li>Dimensions (folded): Length=90cm (35.4”), Width=93cm (36.6”), Height=186cm (73.2”)</li>
<li>Maximum User Weight: 160kg (353lbs)</li>
<li>Product Weight: 140kg (308lbs)</li>
<li>Warranty: lifetime frame, 10 years motor, 2 years parts and labour (must be registered within 28 days of purchase to quality for 2nd year)</li>
</ul>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fnordictrack-t220-treadmill.html" rel="nofollow" target="_blank">Sweatband.com</a> for £2299</p>
]]></content:encoded>
			<wfw:commentRss>http://compare-treadmills.co.uk/nordictrack/nordictrack-t22-0-treadmill-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NordicTrack T20.0 Treadmill Review</title>
		<link>http://compare-treadmills.co.uk/nordictrack/nordictrack-t20-0-treadmill-review.html</link>
		<comments>http://compare-treadmills.co.uk/nordictrack/nordictrack-t20-0-treadmill-review.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:38:45 +0000</pubDate>
		<dc:creator>rufusb</dc:creator>
				<category><![CDATA[NordicTrack]]></category>

		<guid isPermaLink="false">http://compare-treadmills.co.uk/?p=2678</guid>
		<description><![CDATA[Available from: Sweatband.com for £1999]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fnordictrack-t200-treadmill-with-ifit-live.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'NordicTrack-T20-0', 'Sweatband.com']);" rel="nofollow" target="_blank"><img class="alignright size-medium wp-image-2679" title="NordicTrack T20.0 Treadmill Review" src="http://compare-treadmills.co.uk/wp-content/uploads/2012/01/NordicTrack-T20.0-Treadmill_t.20_2000x2000-300x300.jpg" alt="" width="300" height="300" /></a><div class="FSR_container"><div class="FSR_stars"> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_full_star">*</span> <span class="FSR_half_star">&frac12;</span> <span class="FSR_votes">2</span> <span class="FSR_tvotes">votes</span></div><div class="fsr_credits">powered by <a href="http://wordpress-plug.in/featured/five-star-rating/" title="Five Star Rating">Five Star Rating</a></span></div></p>
<p><strong>Available from:</strong><br />
<a href="http://www.awin1.com/cread.php?awinmid=2537&amp;awinaffid=104665&amp;clickref=&amp;p=http%3A%2F%2Fwww.sweatband.com%2Fnordictrack-t200-treadmill-with-ifit-live.html" onClick="_gaq.push(['_trackEvent', 'affiliate', 'NordicTrack-T20-0', 'Sweatband.com']); rel="nofollow" target="_blank">Sweatband.com</a> for £1999</p>
<p><strong>Treadmill features:</strong></p>
<ul>
<li>Motor: 3.25 horsepower continuous duty</li>
<li>Top Speed: 22 kph (13.6 mph) with 11 1-Step Speed keys</li>
<li>Incline: 0-15% powered with 8 1-Step Incline keys</li>
<li>Decline: -3-0% with 3 1-Step Decline keys</li>
<li>Running Area: Width= 51cm (20”), Length= 152cm (59.8”)</li>
<li>Cushioning: QuadFlex</li>
<li>Programmes: 24 pre-set + iFit Live</li>
<li>iFit Live: Wireless module + one year subscription</li>
<li>Display: 8” backlit LCD</li>
<li>Heart Rate Measurement: Pulse grip sensors + Polar compatible wireless receiver + chest belt (included)</li>
<li>Audio: Intermix Acoustic 3.0</li>
<li>Cooling: 8” Auto- Breeze workout fan</li>
<li>Folding: SpaceSaver folding deck with self locking latch</li>
<li>Dimensions (in use): Length = 206cm (81”), Width =94cm (37”), Height =156cm (61.4”)</li>
<li>Dimensions (folded): Length = 90cm (35.4”), Width = 94cm (37”) Height = 186cm (73.2”)</li>
<li>Product weight: 140kg (309lbs)</li>
<li>Maximum User Weight: 159 kg (331 lbs)</li>
<li>Warranty: lifetime frame, 10 years motor, 2 years parts and labour (must be registered within 28 days of purchase to quality for 2nd year)</li>
</ul>
<p><strong>Available from:</strong><br />
